2026 Standings
Records update as scores post. Computed straight from the results, so the two always agree.
8U Flag
| # | Team | W | L | T | PF | PA | Diff | TB pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Happy A | 6 | 0 | 0 | 167 | 60 | +107 | 129 |
| 2 | Lefors | 4 | 1 | 0 | 145 | 71 | +74 | 113 |
| 3 | Silverton | 4 | 1 | 0 | 129 | 55 | +74 | 108 |
| 4 | Claude | 2 | 3 | 0 | 110 | 101 | +9 | 78 |
| 5 | McLean | 1 | 4 | 0 | 77 | 165 | -88 | 76 |
| 6 | Happy B | 1 | 4 | 0 | 68 | 143 | -75 | 57 |
| 7 | White Deer | 0 | 5 | 0 | 48 | 149 | -101 | 42 |
Tiebreak: Lefors and Silverton are both 4-1. Lefors ranks ahead on tiebreaker points, 113 to 108.
Tiebreak: McLean and Happy B are both 1-4. McLean ranks ahead on tiebreaker points, 76 to 57.
10U Tackle
| # | Team | W | L | T | PF | PA | Diff | TB pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Happy | 5 | 1 | 0 | 158 | 33 | +125 | 116 |
| 2 | Claude | 5 | 1 | 0 | 156 | 25 | +131 | 109 |
| 3 | Silverton | 4 | 2 | 0 | 84 | 58 | +26 | 82 |
| 4 | Lefors | 3 | 3 | 0 | 113 | 142 | -29 | 85 |
| 5 | McLean | 1 | 5 | 0 | 44 | 180 | -136 | 43 |
| 6 | White Deer | 0 | 6 | 0 | 13 | 130 | -117 | 13 |
Tiebreak: Happy and Claude are both 5-1. Happy ranks ahead on tiebreaker points, 116 to 109.
12U Tackle
| # | Team | W | L | T | PF | PA | Diff | TB pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Claude | 6 | 0 | 0 | 118 | 32 | +86 | 107 |
| 2 | White Deer | 4 | 2 | 0 | 103 | 41 | +62 | 87 |
| 3 | Happy | 2 | 4 | 0 | 66 | 114 | -48 | 66 |
| 4 | Silverton | 0 | 6 | 0 | 26 | 126 | -100 | 26 |
How teams are ranked (league rules): by wins. Teams tied on record are ranked by total points scored, counting no more than 24 points per game (the TB pts column). If that is also tied, the team that allowed fewer points ranks higher. A forfeit counts as a 1-0 game. The top 4 in each division (shaded) make the playoffs on Oct 31: 1 plays 4 and 2 plays 3 — see the brackets.
PF = points for, PA = points against, Diff = point differential (shown for interest; it is not a tiebreaker).